Subliminator
Stand Up Collar Women's Performance Polo
Stand Up Collar Women's Performance Polo
No se pudo cargar la disponibilidad de retiro
Experience style, comfort, and sustainability with our Women's Stand Up Collar Polo Shirt. Made from 100% recycled polyester, it offers a comfortable fit and excellent moisture management. Its breathability, durability, UPF 50+ protection, easy wear design, and inclusive sizing make it a wardrobe essential.
Product Highlights:
• Eco-friendly: 100% Recycled Polyester material
• Stretch & Comfort: Super soft, stretchy fabric
• Moisture Management: Sweat-wicking technology
• Breathable: Helps wearer stay cool and dry
• Durable: Maintains shape and color after repeated washes
• UPF 50+ Protection: Shields from harmful ultraviolet rays
• Functional: Bottom side vents for enhanced mobility
• Inclusive Sizing: XS to 3XL
Because it’s handmade for you, this product requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Lenght | 24 | 24½ | 25 | 26¼ | 27½ | 28¾ | 30 |
Chest 1" Below Armhole | 16 | 17½ | 19 | 20½ | 22 | 23½ | 25 |
Bottom Opening | 18 | 19½ | 21 | 22½ | 24 | 25½ | 27 |
Armhole | 7 | 7¼ | 7½ | 8 | 8½ | 9 | 9½ |
Neck Width | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Front Lenght | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Chest 2.54cm Below Armhole | 40.6 | 43.2 | 48.2 | 50.8 | 55.8 | 58.4 | 63.5 |
Bottom Opening | 45.7 | 48.2 | 53.3 | 55.9 | 61.0 | 63.5 | 68.6 |
Armhole | 18.7 | 17.8 | 17.8 | 20.3 | 20.3 | 22.8 | 22.8 |
Neck Width | 12.7 | 15.2 | 15.2 | 15.2 | 15.2 | 17.8 | 17.8 |
Share
